How Do I Get CLE Credit?
You will need participate for the full duration of the CLE sessions in order to obtain credit for attendance. You will receive a numerical code during the session that you will need to keep track of, and at the end of the session click on the link provided to enter your code. Approximately two weeks following the event, you will receive an email that will ask you to confirm your participation and your CLE certificate will then be generated. Below is a detailed chart that provides information on whether NAMWOLF will report your attendance and by what date, or whether you will need to report your attendance. Only sessions marked as “CLE” are eligible for CLE credit.
Jurisdiction | Jurisdiction Status | Total Credits | Ethics Credits | Bias Credits | Course/Activity # |
Alabama** | Approved | 13 | 2 | 234104 | |
Arkansas** | Approved | 13 | 2 | OTH72777 | |
Arizona*** | Reciprocity | 13 | 2 | ||
California*** | Reciprocity | 13 | 1 | 1 | |
Colorado*** | Approved | 16 | 1.2 | 787946 | |
Connecticut*** | Reciprocity | 13 | 2 | ||
Delaware** | Approved | 13 | 2 | NAM09142020NAMWO | |
Florida*** | Pending | ||||
Georgia** | Approved | 13 | 2 | ||
Illinois** | Approved | 13 | 1 | 1 | 438633 |
Indiana** | Approved | 13 | 2 | 105818 | |
Iowa*** | Approved | 13 | 2 | 353404 | |
Kansas** | Approved | 15.5 | 1 | 1 (LPM) | 169641 |
Kentucky** | Approved | 13 | 2 | 222517 | |
Louisiana** | Pending | ||||
Minnesota*** | Approved | 13 | 1 | 1 | 320202 |
Missouri*** | Approved | 15.60 | 2.5 | 1.2 | 617600 |
Mississippi** | Approved | 13 | 2 | ||
North Carolina** | Pending | ||||
New Mexico** | Approved | 13 | 2 | ||
New Jersey*** | Reciprocity | 15.6 | 2.4 | ||
New York*** | Reciprocity | 15.6 | 1.2 | 1.2 | |
Nevada** | Approved | 13 | 2 | 58091 | |
Ohio** | Approved | 13 | 2 | 444344 | |
Oregon** | Approved | 13 | 1 | 1 | 70704 |
Pennsylvania** | Pending | ||||
South Carolina** | Approved | 13 | 2 |
208273ADO;208273ADO; 208275ADO; 208276 ADO |
|
Tennessee** | Approved | 13 | 2 | 266245 | |
Texas** | Pending | 174095553 | |||
Utah** | Approved | 13 | 2 | 617975 | |
Virginia*** | Pending | ||||
Washington** | Approved | 13 | 2 | 1147012 | |
Wisconsin*** | Approved | 15.5 | 0 |
*Credits listed above represent maximum number of CLE credits available. Individual credits may vary.
**NAMWOLF will report your attendance by October 12, 2020.
***Attendees are responsible for reporting their attendance directly to the state.